Technology:
This series of products choose wood, charcoal and other raw materials, using chemical or physical method two kinds of activation process production, after the treatment of scientific formula refined powder activated carbon.
Features:
It has the characteristics of fast adsorption speed, good decolorization effect, improving drug purity, increasing drug stability, avoiding drug side effects, etc. It is especially effective for removing "pyrogen" of drugs and various injection injection.
Applicable use:
Widely used in pharmaceutical industry, fine chemical industry, such as bulk drug decolorization, oral medicine (silicon carbon silver, antidote, intestinal cleansing agent), chemical raw materials, pharmaceutical intermediates, chemical bulk drug, biological pharmacy, biochemical technology, various preparations injection decolorization, purification, refining. Apply to industry such as antibiotics, streptomycin, lincomycin, gentamycin, penicillin, chloramphenicol, sulfur ammonia, alkaloids, hormonal, cloth luo Finn, paracetamol, vitamin B1, vitamin B6, vitamin C, metronidazole, gallic acid, etc., can also be used for glyoxal, truxene, a fat, glycerol and other fine chemical products of bleaching, removing impurity, to smell.
Technical parameters:
Name | specifications\model | Size (item) | moisture%≤ | iron%≤ | chloride %≤ | zinc%≤ | Heavy metal%≤ | sulfate%≤ | sulfide%≤ | chloride%≤ | Without carbon%≤ | Acid soluble things %≤ | ash%≤ | Sulfuric acid quinine (mg/g)≥ | methylene Blue adsorption (mg/g)≥ |
Oral class | YD-700 | 200 | 10 | 0.05 | 0.10 | 0.02 | 0.003 | 0.05 | - | - | qualified | 1.0 | 3.0 | qualified | 195 |
Medicinal class | YD-720 | 200 | 15 | 0.03 | 0.10 | 0.10 | 0.01 | 0.15 | - | - | - | 2.0\3.5 | - | - | 195\215 |
YD-723 | 200 | 15 | 0.03 | 0.15 | 0.10 | 0.01 | 0.10 | - | - | - | - | - | - | 200 | |
YD-725 | 200 | 15 | 0.05 | 0.05 | 0.10 | 0.01 | 0.10 | - | - | - | - | - | - | 210 | |
YD-852 | 200 | 10 | 0.05 | 0.35 | 0.10 | 0.01 | 0.10 | - | - | - | - | 4.0 | - | 225 | |
YD-862 | 200 | 10 | 0.01 | 0.10 | 0.10 | 0.003 | 0.10 | - | - | - | 3.5 | 3.0 | - | 210\225 | |
YD-864 | 200 | 10 | 0.01 | 0.10 | 0.10 | 0.003 | 0.10 | - | - | - | 1.0 | 2.0 | - | 210 | |
YD-868 | 200 | 10 | 0.05 | 0.35 | 0.10 | 0.01 | 0.10 | - | - | - | - | 5.0 | - | 215 | |
Injection class | YD-767 | 200 | 10 | 0.02 | 0.10 | 0.005 | 0.003 | 0.10 | qualified | qualified | qualified | 0.8 | 1.5\3.0 | 120 | 195\225 |
YD-768 | 200 | 50±5 | 0.02 | 0.10 | 0.005 | 0.003 | 0.10 | qualified | qualified | qualified | 0.8 | 1.5\3.0 | 120\130 | 195\225 | |
YD-769 | 200 | 12 | 0.03 | 0.10 | 0.05 | 0.003 | 0.10 | qualified | qualified | qualified | 0.8 | 2.0 | 120 | 215 | |
YD-772 | 200 | 10 | 0.05 | 0.10 | 0.02 | 0.003 | 0.10 | qualified | qualified | qualified | 1.0 | 3.0 | 120 | 195 | |
YD-878 | 200 | 10 | 0.008 | 0.025 | 0.005 | 0.003 | 0.10 | qualified | qualified | qualified | 0.8 | 2.0 | - | 195\210 | |
YD-898 | 200 | 10 | 0.10 | 0.30 | 0.10 | 0.01 | 0.10 | qualified | qualified | qualified | 0.8 | 3.0 | - | 200 |
[acceptance standard] according to national pharmacopoeia, national standard GB/ t13803.4-1999 or international GB/ t12496-1999
Packing: 10KG carton or 20KG woven bag
The quality standards of the unlisted items can be used to produce suitable counterpart products according to the special requirements of users