This product is made of high quality natural coal by catalytic activation, non-toxic and tasteless, with developed pores, strong adsorption ability and easy desorption, etc. It is widely used in the separation and purification of chemical raw gas and chemical synthetic gas.
performance | diameter(mm) | ash(%) | strength(%) | performance density(g/l) | Adsorption value of carbon tetrachloride(%) | Iodine value(mg/g) | Water soluble ash(%) |
model | |||||||
JX-1.5 | 1.5 | 6 - 12% | ≥95 | 530-560 | 50 | 900 | ≤ 3-5 |
JX-3.0 | 3.0 | 6 - 12% | ≥95 | 530-560 | 50 | 900 | ≤ 3-5 |
JX-4.0 | 4.0 | 6 - 12% | ≥95 | 500-530 | 55 | 950 | ≤ 3-5 |
JX-4.0 | 4.0 | 6 - 12% | ≥95 | 440-480 | 65 | 1035 | ≤ 3-5 |
JX-5.0 | 5.0 | 6 - 12% | ≥95 | 500-530 | 55 | 950 | ≤ 3-5 |
Note: the technical indexes in the table can be adjusted according to the needs of users.